LM2904DR2G, SOIC-8, Operational Amplifiers - Op Amps
onsemi
Загрузка...
Параметры
Категория | Operational Amplifiers - Op Amps |
ECCN | EAR99 |
Упаковка | Reel, Cut Tape, Tape & Reel, Tape and Reel (лента в катушке), Tape and Reel |
Кол-во в упаковке | 2500 |
Корпус | SOIC-8 |
Вес, г | 0.54 |
Product Class Name | Amplificateurs opérationnels - Amplis-Op |
RoHS - Mouser | Y |
Number of Channels | 2 Channel |
GBP - Gain Bandwidth Product | 1 MHz |
SR - Slew Rate | 600 mV/us |
Vos - Input Offset Voltage | 7 mV |
Ib - Input Bias Current | 250 nA |
Supply Voltage - Max | 32 V, +/- 16 V |
Supply Voltage - Min | 3 V, +/- 1.5 V |
Operating Supply Current | 1.2 mA |
Output Current per Channel | 40 mA |
CMRR - Common Mode Rejection Ratio | 70 dB |
en - Input Voltage Noise Density | - |
Mounting Style | SMD/SMT |
Shutdown | No Shutdown |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 105 C |
Series | LM2904 |
Amplifier Type | General Purpose |
Dual Supply Voltage | +/- 3 V, +/- 5 V, +/- 9 V |
Высота | 1.5 mm |
Длина | 5 mm |
Maximum Dual Supply Voltage | +/- 16 V |
Minimum Dual Supply Voltage | +/- 1.5 V |
Operating Supply Voltage | 3 V to 32 V, +/- 1.5 V to +/- 16 V |
Product | Operational Amplifiers |
Product Type | Op Amps - Operational Amplifiers |
PSRR - Power Supply Rejection Ratio | 50 dB |
Subcategory | Amplifier ICs |
Supply Type | Single, Dual |
Technology | Bipolar |
Vcm - Common Mode Voltage | Negative Rail to Positive Rail - 5.7 V |
Voltage Gain dB | 100 dB |
Width | 4 mm |
Supply Current | 1.5mA |
Current - Input Bias(Ib) | 45nA |
Number of Circuits | 2 |
Рабочая температура | -40C to 105C |
Gain Bandwidth Product(GBP) | 1MHz |
Output Current | 40mA |
Gain Bandwidth Product | 1 MHz |
Current - Input Bias | 45 nA |
Voltage - Input Offset | 2 mV |
Current - Supply | 800µA (x2 Channels) |
Current - Output / Channel | 40 mA |
Voltage - Supply Span (Min) | 3 V |
Voltage - Supply Span (Max) | 26 V |
Монтаж | Surface Mount |
Standard Pack Qty (SPQ) | 2500 |
Quiescent Current | 1.5mA |
Input Offset Voltage Drift (Vos TC) | 7uV/℃ |
Common Mode Rejection Ratio (CMRR) | 70dB |
Voltage - Input Offset(Vos) | 7mV |
Maximum Power Supply Range (Vdd-Vss) | 32V |
Unity Gain Bandwidth Product (Typ) | 1 MHz |
Input Offset Voltage | 7(mV) |
Mounting | Surface Mount |
Pin Count | 8 |
Type | General Purpose |
Number of Elements | 2 |
Common Mode Rejection Ratio | 50(dB) |
Operating Temperature Classification | Industrial |
Dual Supply Voltage (Typ) | �3/�5/�9/�12 V |
Input Bias Current | 250(nA) |
Slew Rate | 0.6(V/us) |
Power Supply Requirement | Single/Dual |
Dual Supply Voltage (Min) | ±1.5(V) |
Rail/Rail I/O Type | No |
Shut Down Feature | No |
Rad Hardened | No |
Single Supply Voltage (Min) | 3(V) |
Single Supply Voltage (Max) | 32(V) |
Single Supply Voltage (Typ) | 5/9/12/15/18/24/28(V) |
Dual Supply Voltage (Max) | ±16(V) |
Power Supply Rejection Ratio | 50(dB) |
Voltage Gain in dB | 100(dB) |
Maximum Input Offset Current | 0.05@5V |
Техническая документация
Аналоги
- LM2904D
- LM2904DT
- ICL7621BCSA+
- LM258D
- LM358AD
- LM358ADT
- LM358MX/NOPB
- NE5532D
- NE5532DR
- NE5532DRG4
- TS27L2IDT
- LM258DR
- LM258DRG4
- LM358DR
- LM358DRG3
- ADA4062-2ARZ
- LM358S-13
- LM2904DR
- LM258ADR
- LM258DG4
- LM2904AVQDR
- LM2904AVQDRG4
- LM2904AVQDRG4Q1
- LM2904AVQDRQ1
- LM2904DRG3
- LM2904DRG4
- LM2904M/NOPB
- LM2904MX
- LM2904MX/NOPB
- LM2904PSR
- LM2904QDR
- LM2904QDRG4
- LM2904QDRG4Q1
- LM2904QDRQ1
- LM2904VQDR
- LM2904VQDRG4
- LM2904VQDRG4Q1
- LM2904VQDRQ1
- LM2904WDT
- LM2904WHDT
- LM2904WYDT
- LM2904YDT
- LM358ADR
- LM358ADRG4
- LM358AM/NOPB
- LM358AMX/NOPB
- LM358D
- LM358DG4
- LM358PSR
- LM358WDT
- LM358YDT
- LM7372MR/NOPB
- LM7372MRX/NOPB
- LP2904D
- LP2904DR
- LP358D
- LP358DR
- MC1458DE4
- MC1458DR
- NE5532AD
- NE5532ADR
- NE5532ADRE4
- NE5532ADRG4
- RC4558D
- RC4558DR
- RC4558DRG3
- RC4558DRG4
- RC4558ID
- RC4558IDR
- RC4580ID
- RC4580IDR
- RC4580QDRQ1
- TL062ACD
- TL062ACPSR
- TLC27L2CD
- TLC27L2CDG4
- TLC27L2CDR
- TLC27L7CD
- TLE2142QDRQ1
- TS27L2ACDT
- TS27L2AIDT
- TS27L2CD
- TS27L2CDT
- TS27M2AIDT
- TS27M2CDT
- TS27M2IDT
- LM358M/NOPB